Calories in Lamb
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Kidney, Lamb, Fried | 1 whole kidney, 35g | 66 | 3.6 |
| Calories in Lamb, Breast, Roasted, Lean | Medium portion, 90g | 246 | 16.6 |
| Calories in Lamb, Chump Chops, Fried, Lean | Ave. edible portion, 70g | 198 | 14.3 |
| Calories in Lamb, Loin Chops, Grilled, Lean | Ave. edible portion, 70g | 149 | 7.5 |
| Calories in Lamb, Loin Chops, Grilled, Lean And Fat | Ave. edible portion, 70g | 213 | 15.5 |
| Calories in Lamb, Mince, Fried without oil | 100g | 235 | 18.3 |
| Calories in Lamb, Shoulder Joint, Roasted, Lean | Medium portion, 90g | 211 | 12.1 |
| Calories in Liver, Lamb, Fried | 2 ave. slices, 80g | 190 | 10.3 |
| Calories in Rack Of Lamb, Roasted, Lean | Medium portion, 90g | 202 | 11.7 |
Calories in Lamb
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


