Calories in Dairy
Calories in dairy foods vary as this group includes milk, cheese, yogurt and fromage frais and calcium fortified soya alternatives.
Eat moderate amounts. 3 servings a day provides enough calcium for your body. e.g. 200ml glass of milk, a small pot (150g) of yogurt, 30g (matchbox size) piece of cheese. Calories in dairy foods can be reduced by choosing low fat alternatives.
Click on a item to see more serving sizes
| Description | Serving Sizes | kCal | Fat(g) |
|---|---|---|---|
| Calories in Cream, fresh, double | 5 fl.oz (150g) Serving | 674 | 72 |
| Calories in Cream, fresh, single | 5 fl.oz (150g) Serving | 297 | 28.6 |
| Calories in Eggs, chicken, poached | 50g ave. Egg | 74 | 5.4 |
| Calories in an Egg, Scrambled With Milk | 120g - 2 Eggs | 296 | 27.1 |
| Calories in Ice cream, dairy, vanilla | 60g ave. Scoop | 116 | 5.9 |
| Calories in Low fat yogurt, fruit | 125g Serving | 112 | 0.9 |
| Calories in Skimmed milk, pasteurised | 30ml 1 Cup Tea/Coffee | 10 | 0 |
| Calories in Whole milk, pasteurised | 30ml 1 Cup Tea/Coffee | 20 | 1.2 |
Calories in Dairy
Search other departments
- Calories in Alcohol
- Calories in Bakery
- Calories in Biscuits
- Calories in Coffee Shop
- Calories in Dairy
- Calories in Drinks
- Calories in Fruit
- Calories in Meat, Fish & Poultry
- Calories in Pasta, Noodles & Rice
- Calories in Snacks and Confectionary
- Calories in Takeaways
- Calories in Vegetables
- Fast Food Calories


